The GEM Annual Board Meeting & Conference is not just a convening. It is a catalyst.
For 50 years, GEM has shaped the trajectory of scientific talent across the country. This moment builds on that legacy while pushing it forward. The conference brings together fellows, alumni, universities, employers, and partners to exchange ideas, challenge systems, and define what the next era of STEM leadership looks like.
This is where connections turn into collaborations, and where vision turns into action.
Where the Future of STEM Takes Shape.
This is where access meets opportunity.
Attendees gain direct exposure to:
More than anything, this space is designed to move you forward.
This experience is built for those shaping what comes next.
The future of STEM depends on who has access to opportunity.
GEM exists to expand that access. Partnership is not just support. It is a strategic investment in the next generation of scientific leadership.
For five decades, GEM has connected high-performing graduate students with a national network of universities, research institutions, and leading employers. These programs drive retention, increase graduation rates, and strengthen the domestic STEM workforce.
By partnering, you gain access to all exceptional talent. You are helping to build a more competitive, innovative, and inclusive future.
We are not just celebrating 50 years. We are defining what the next 50 will become.
| First Access (Until 5/15) | Standard Access (Until 8/5) | Final Access (After 8/5) | |
| Employer Member | $600 | $700 | $800 |
| University Member | $500 | $600 | $700 |
| GEM Alumni | $300 | $400 | $500 |
| Governance Board | $200 | $300 | $400 |
| Exhibitor Only | $150 | $200 | $300 |
Exhibitor Only (Must be tied under employer or university member and cannot be added till employer or university member registers)
| Date | Start Time | End Time | Session Title |
| Thursday, September 3 | 7:00AM | 11:59AM | GEM Staff Office Powered by 1R Technologies |
| 9:00AM | 12:00PM | Registration Brought to You by: Carnegie Mellon University | |
| 9:00AM | 3:00PM | Executive Board of Directors Meeting (Closed Meeting) | |
| 1:00PM | 7:00PM | Registration Brought to You by: Carnegie Mellon University | |
| 6:15PM | 7:00PM | Leadership Awards Gala Pre-Networking Reception Brought to You by: University of Maryland | |
| 7:00PM | 9:30PM | National GEM Consortium Leadership Awards Gala Brought to You by: | |
| Friday, September 4 | 7:00AM | 11:59AM | GEM Staff Office Powered by 1R Technologies |
| 7:00AM | 9:00AM | Technical Poster Session Set Up | |
| 8:00AM | 12:00PM | Registration Brought to You by: Carnegie Mellon University | |
| 8:00AM | 9:15AM | Managing the Knowledge Economy-A Discussion Between Chancellors Brought to You By: University of California Davis, Duke University, Elizabeth City State University | |
| 9:30AM | 10:30AM | All Things GEM — A Comprehensive Guide on How to Maximize your GEM Membership | |
| 9:30AM | 10:45AM | STEM 2040: How to Lead, Adapt, and Thrive Brought to You by: Northeastern University | |
| 9:30AM | 10:30AM | Alumni Track – The A.I. Frontier: The Battle between Trusted Tool and Technology Threat Brought to You by: Los Alamos National Laboratory | |
| 9:30AM | 5:00PM | Technical Presentation Competition – Master’s and Early PhD Brought to you by: NASA | |
| 9:30AM | 5:00PM | Technical Presentation Competition – 3rd Year PhD Brought to You by: NASA | |
| 10:00AM | 11:45AM | Workforce Innovation Council (By Invitation Only) Brought to You by: Norfolk State University | |
| 10:45AM | 11:45AM | Syllabus for the Soul: Managing Stress in Higher Education | |
| 10:50AM | 11:45AM | The GEM Fellows Blueprint Brought to You by: Northeastern University | |
| 10:45AM | 12:00PM | Technical Poster Session Judging Brought to You by: University of Rhode Island | |
| 12:00PM | 2:00PM | A Scientist and An AI Agent Walk Into A Bar — Exploring The Relationship Between Scientific Discovery and Artificial Intelligence Brought to you by: Lawrence Livermore National Laboratory | |
| 12:00P | 4:00PM | Registration Brought to You by: Carnegie Mellon University | |
| 2:10PM | 3:15PM | The Innovation Gap Brought to You by: Northeastern University | |
| 2:10PM | 3:15PM | Your Research Has Value. Can Anyone Understand It? Brought to You by: Northeastern University | |
| 2:15PM | 3:15PM | Alumni Track – The Network Effect: Applying Engineering Frameworks to Boost Community Impacts Brought to You by: Los Alamos National Lab | |
| 3:30PM | 4:45PM | From Discovery to Start-Up: Translating Research into Real-World Solutions Brought to You by: Northeastern University | |
| 3:30PM | 4:45PM | The Currency of Opportunity: What Really Opens Doors in STEM Brought to You by: Northeastern University | |
| 3:30PM | 4:30PM | Alumni Board Meeting Brought to You by: Los Alamos National Lab | |
| 3:00PM | 5:00PM | Annual Membership Board of Directors’ Meeting Lead Sponsor: Lawrence Livemore National Laboratory and Intel Corporation | |
| 6:00PM | 8:30PM | Innovate, Connect, Celebrate: GEM 50 Years and Beyond Brought to You by: LAM Research | |
| 6:00PM | 7:00PM | Technical Poster Session – Tear Down | |
| 3:30PM | 8:00PM | Graduate Resource, Post-Doc and Employer Fair Set-Up Brought to You by: Adobe Inc. | |
| Saturday, September 5 | 6:00AM | 7:00PM | GEM Staff Office Powered by 1R Technologies |
| 6:00AM | 9:00AM | Graduate Resource, Post-Doc and Employer Fair Set-Up Brought to You by: Adobe Inc | |
| 7:30AM | 12:00PM | Registration Brought to You by: Carnegie Mellon University | |
| 8:00AM | 9:15AM | Technical Presentation Competition Finals and Breakfast Brought to you by: | |
| 9:15AM | 10:00AM | GEM Alumni Association Overview Brought to you by GEM Alumni Association | |
| 9:30AM | 11:00AM | GEM GRAD Lab Sponsored by University of Texas-Dallas | |
| 10:00AM | 12:00PM | Graduate Resource, Post-Doc and Employer Fair Brought to You by Adobe Inc | |
| 11:45AM | 12:45PM | Graduate Resource, Post-Doc and Employer Fair Lunch | |
| 12:00PM | 12:45PM | Technical Competition Closing Awards Ceremony Brought to You by: University of Illinois | |
| 12:45PM | 2:30PM | Graduate Resource, Post-Doc and Employer Fair Brought to You by Adobe Inc | |
| 2:30PM | 4:00PM | GEM GRAD Lab Borught to You by: University of Texas-Dallas | |
| 2:30PM | 4:30PM | Graduate Resource, Post-Doc and Employer Fair – Tear Down Brought to You by: Adobe Inc | |
Be part of what comes next!