GEM is a unique and powerful connection to a national network of universities and employers (corporations and national laboratories). With more than 120 University members to date, GEM connects highly qualified students from underrepresented groups to STEM graduate programs with much-needed financial support that is often the deciding factor in pursuing graduate education.
Benefits of a GEM University membership:
University | Application Fee Waivers | Sponsors GEM MS Fellows |
GRE Required for most MS STEM Programs | GRE Required for PhD STEM |
Arizona State University (ASU) | no | yes | yes | yes |
| ||||
Auburn University | yes | yes | yes | yes |
| ||||
Binghamton University | yes | yes | yes | yes |
| ||||
Boston University | yes | no | yes | yes |
| ||||
Brown University | yes | no | yes | yes |
| ||||
California Institute of Technology | yes | yes | yes | yes |
| ||||
Carnegie Mellon University | yes | yes | yes | yes |
| ||||
Case Western Reserve University (CASE) | yes | yes | yes | yes |
Case Western Reserve University (CASE)Aaron McPeck, PhD 216-368-4478 | ||||
City College of New York (CCNY), The | no | yes | yes | yes |
City College of New York (CCNY), TheRawlins R. Beharry 212-650-8040 | ||||
Clemson University | yes | yes | yes | yes |
| ||||
Colorado School of Mines (MINES) | yes | yes | yes | yes |
Colorado School of Mines (MINES)Timothy A. Barbari, PhD 303-384-2585 | ||||
Colorado State University (CSU) | yes | yes | yes | yes |
| ||||
Columbia University | yes | yes | yes | yes |
| ||||
Cornell University | yes | yes | yes | yes |
| ||||
Dartmouth College | yes | yes | no | no |
| ||||
Drexel University | yes | yes | ||
| ||||
Duke University | yes | yes | yes | yes |
| ||||
Emory University | yes | no | no | no |
| ||||
Florida International University (FIU) | yes | yes | yes | yes |
Florida International University (FIU)Claudia Balzán, MA 305-348-2604 | ||||
Florida State / Florida A&M University (FSU/FAMU) | no | no | yes | yes |
Florida State / Florida A&M University (FSU/FAMU)Mindy Abate 850-410-6627 | ||||
Georgia Institute of Technology (Georgia Tech) | yes | yes | yes | yes |
Georgia Institute of Technology (Georgia Tech)Jacquelyn Strickland 404-385-1823 | ||||
Harvard University | yes | no | yes | yes |
| ||||
Howard University | no | yes | yes | no |
| ||||
Illinois Institute of Technology (IIT) | yes | yes | yes | yes |
| ||||
Indiana University (IU) | yes | yes | yes | yes |
| ||||
Iowa State University (ISU) | yes | yes | no | no |
| ||||
Johns Hopkins University (JHU) | yes | yes | yes | yes |
| ||||
Lehigh University | yes | no | no | no |
| ||||
Louisiana State University (LSU) | yes | yes | yes | yes |
| ||||
Massachusetts Institute of Technology (MIT) | yes | yes | yes | yes |
Massachusetts Institute of Technology (MIT)Kevin O’Brien 617-324-7021 | ||||
Michigan State University (MSU) | yes | yes | yes | yes |
| ||||
Michigan Technological University (Michigan Tech) | yes | yes | yes | yes |
Michigan Technological University (Michigan Tech)Jacque Smith 906-487-1989 | ||||
Mississippi State University (MSU) | yes | yes | no | no |
| ||||
Missouri University of Science and Technology (Missouri S&T) | yes | no | yes | yes |
Missouri University of Science and Technology (Missouri S&T)David Spivey 573-341-6292 | ||||
Morgan State University | no | yes | no | no |
| ||||
New Jersey Institute of Technology (NJIT) | yes | no | yes | yes |
New Jersey Institute of Technology (NJIT)Sotirios G. Ziavras, PhD 973-596-5651 | ||||
New Mexico State University (NMSU) | no | yes | yes | yes |
| ||||
Norfolk State University | yes | |||
| ||||
Northern Arizona University (NAU) | yes | yes | no | no |
| ||||
North Carolina A&T State University (NCAT) | yes | yes | yes | yes |
North Carolina A&T State University (NCAT)Leotis Parrish 336-285-2648 | ||||
North Carolina State University (NC State) | no | yes | yes | yes |
North Carolina State University (NC State)Robyn Fillinger 919-515-1818 | ||||
Northeastern University (NEU) | yes | yes | yes | yes |
| ||||
Northwestern University (NU) | yes | yes | yes | yes |
| ||||
NYU Tandon School of Engineering | yes | yes | no | no |
| ||||
Ohio State University, The (OSU) | yes | yes | yes | yes |
Ohio State University, The (OSU)La-Tonia Stiner-Jones, PhD 614-292-4536 | ||||
Old Dominion University (ODU) | yes | yes | yes | yes |
| ||||
Oregon State University (OSU) | yes | yes | no | no |
| ||||
Pennsylvania State University (Penn State) | yes | yes | yes | yes |
Pennsylvania State University (Penn State)Stephanie D. Preston, PhD 814-863-1663 | ||||
Prairie View A&M University (PVAMU) | no | no | yes | yes |
| ||||
Princeton University | yes | yes | yes | yes |
| ||||
Purdue University | yes | yes | yes | yes |
| ||||
Rensselaer Polytechnic Institute (RPI) | yes | yes | yes | yes |
Rensselaer Polytechnic Institute (RPI)Jeanette Cassino 518-276-6761 | ||||
Rice University | yes | yes | no | no |
| ||||
Rochester Institute of Technology (RIT) | yes | yes | yes | yes |
| ||||
Rowan University | yes | yes | no | no |
| ||||
Rutgers University | yes | yes | yes | yes |
| ||||
Southern University and A&M College | ||||
Southern University and A&M CollegePatrick Carriere, PhD 225-771-5290 | ||||
Stanford University | no | no | yes | yes |
| ||||
Stevens Institute of Technology | yes | no | yes | yes |
| ||||
Stony Brook University | yes | yes | no | no |
| ||||
Syracuse University | yes | yes | yes | yes |
| ||||
Texas A&M University (TAMU) | no | yes | yes | yes |
| ||||
Texas Tech University (TTU) | yes | yes | yes | yes |
| ||||
Tufts University | yes | yes | yes | yes |
| ||||
Tulane University | yes | no | yes | yes |
| ||||
Tuskegee University | no | yes | yes | yes |
| ||||
University of Alabama | yes | yes | yes | yes |
| ||||
University of Alabama in Huntsville | yes | yes | yes | yes |
| ||||
University at Albany, State University of New York | yes | yes | yes | yes |
University at Albany, State University of New YorkShanise N. Kent, Esq, MBA 518-442-3899 | ||||
University of Arizona | yes | yes | yes | yes |
| ||||
University of Arkansas | yes | yes | yes | yes |
| ||||
University at Buffalo, The State University of New York (SUNY) | yes | yes | no | no |
University at Buffalo, The State University of New York (SUNY)Elizabeth Colucci 716-645-6134 | ||||
University of California – Berkeley | no | yes | yes | yes |
| ||||
University of California – Davis | yes | no | yes | yes |
| ||||
University of California – Irvine | yes | yes | yes | yes |
| ||||
University of California – Los Angeles | no | yes | yes | yes |
University of California – Los AngelesCatherine Douglas 310-206-6493 | ||||
University of California – Merced | yes | yes | yes | yes |
| ||||
University of California – Riverside | yes | yes | yes | yes |
University of California – RiversideCharles Wyman, PhD 951-781-5703 | ||||
University of California – San Diego | yes | no | yes | yes |
| ||||
University of California – Santa Barbara | yes | yes | yes | yes |
| ||||
University of California – Santa Cruz | yes | no | no | no |
| ||||
University of Central Florida (UCF) | yes | yes | yes | yes |
| ||||
University of Chicago (UChicago) | yes | no | yes | yes |
| ||||
University of Cincinnati (UC) | yes | yes | yes | yes |
| ||||
University of Colorado – Boulder (UC Boulder) | yes | no | no | no |
University of Colorado – Boulder (UC Boulder)Christina A. Alston, Ph.D. 281-736-1266 | ||||
University of Connecticut (UCONN) | yes | yes | yes | yes |
| ||||
University of Delaware | yes | yes | yes | yes |
| ||||
University of Florida (UF) | no | no | no | yes |
| ||||
University of Georgia | no | yes | yes | yes |
| ||||
University of Houston | yes | yes | yes | yes |
| ||||
University of Illinois Chicago (UIC) | yes | yes | no | yes |
University of Illinois Chicago (UIC)Carmen M. Lilley, PhD 312-413-7561 | ||||
University of Illinois Urbana Champaign (UIUC) | yes | yes | no | yes |
University of Illinois Urbana Champaign (UIUC)Diana Gonzalez 217-244-1231 | ||||
University of Iowa | yes | yes | yes | yes |
| ||||
University of Kansas (KU) | yes | yes | yes | yes |
| ||||
University of Kentucky (UK) | yes | yes | yes | yes |
| ||||
University of Maryland – Baltimore County (UMBC) | yes | yes | yes | yes |
University of Maryland – Baltimore County (UMBC)Sundiata Jangha 770-323-0387 | ||||
University of Maryland – College Park (UMD) | yes | yes | yes | yes |
University of Maryland – College Park (UMD)Christopher J. Perez 301-405-0763 | ||||
University of Massachusetts – Amherst (UMass-Amherst) | yes | no | yes | yes |
University of Massachusetts – Amherst (UMass-Amherst)Heidi Bauer-Clapp 413-545-0669 | ||||
University of Memphis, The | yes | no | yes | yes |
| ||||
University of Michigan | no | yes | yes | yes |
| ||||
University of Minnesota | yes | yes | yes | yes |
University of MinnesotaGraduate School Diversity Office 612-625-6858 | ||||
University of Missouri – Columbia (MIZZOU) | yes | yes | yes | yes |
University of Missouri – Columbia (MIZZOU)NaTashua Davis, PhD 573-882-4618 | ||||
University of Nebraska-Lincoln (UNL) | no | yes | ||
University of Nebraska-Lincoln (UNL)Alisha Hanshaw, PhD 402-472-2869 | ||||
University of Nevada – Reno | ||||
| ||||
University of New Mexico (UNM) | yes | yes | yes | yes |
| ||||
University of Notre Dame | yes | yes | yes | yes |
| ||||
University of Oklahoma, The | no | yes | yes | yes |
| ||||
University of Oregon | yes | no | no | no |
| ||||
University of Pennsylvania (UPenn) | yes | no | yes | |
| ||||
University of Pittsburgh (PITT) | yes | yes | yes | yes |
| ||||
University of Puerto Rico at Mayaguez (UPRM) | no | yes | no | no |
University of Puerto Rico at Mayaguez (UPRM)Ricky Valentin, PhD 787-832-4040 | ||||
University of Rochester | yes | no | yes | yes |
| ||||
University of South Carolina | yes | yes | yes | yes |
| ||||
University of South Florida (USF) | yes | yes | yes | yes |
| ||||
University of Southern California | yes | yes | yes | yes |
| ||||
University of Tennessee – Knoxville (UTK) | no | yes | yes | yes |
University of Tennessee – Knoxville (UTK)Travis Griffin 865-974-0625 | ||||
University of Texas at Arlington, The (UTA) | yes | yes | yes | yes |
University of Texas at Arlington, The (UTA)Erick Jones, Jr., PhD 817-272-6370 | ||||
University of Texas at Austin, The (UT) | no | yes | yes | yes |
University of Texas at Austin, The (UT)Michelle Mansolo 512-475-6830 | ||||
University of Texas at Dallas (UTD) | yes | yes | yes | yes |
| ||||
University of Texas at El Paso, The (UTEP) | no | yes | yes | yes |
University of Texas at El Paso, The (UTEP)Eric MacDonald, PhD 915-747-6778 | ||||
University of Texas at San Antonio, The (UTSA) | yes | |||
University of Texas at San Antonio, The (UTSA)John Shaffer 210-458-4111 | ||||
University of Virginia | yes | yes | no | no |
| ||||
University of Washington | yes | no | no | no |
| ||||
University of Wisconsin – Madison | no | yes | yes | yes |
| ||||
Vanderbilt University | yes | yes | yes | yes |
| ||||
Villanova University | yes | yes | no | no |
| ||||
Virginia Commonwealth University (VCU) | yes | yes | yes | yes |
| ||||
Virginia Tech | yes | yes | yes | yes |
| ||||
Wake Forest University | yes | yes | ||
| ||||
Washington State University (WSU) | yes | yes | no | yes |
| ||||
Washington University in St. Louis (WashU) | yes | yes | yes | yes |
Washington University in St. Louis (WashU)Cathy Freesmeier 314-935-4446 | ||||
Worcester Polytechnic Institute (WPI) | yes | no | yes | yes |
| ||||
Yale University | yes | yes | yes | yes |
|
Dean Jones