A prestigious forum for stimulating debate on bold solutions to advance graduate education, the Annual Board Meeting & Conference creates a platform to raise nationwide awareness of its mission, partners, and Fellows. This is the “must-attend” event for advocates who want to transform how the United States educates and prepares engineering and science talent for advanced leadership careers. Like GEM, our Annual Conference offers innumerable opportunities for all of our partners.
The GEM Annual Conference provides a wealth of resources for everyone – Networking opportunities, career options and coaching, information on innovations and advancements in STEM, and the many benefits of being a part of the GEM Family.
The Annual Conference embodies all aspects of scientific excellence! You’ll find vetted and proven applied scientists and engineers, universities and faculty committed to advancing domestic scientific impact, and employers who recognize the value of STEM excellence in the workplace.
GEM exists because we believe there is an untapped resource of scientists and engineers, that will serve as a springboard for scientific ingenuity. Contributing to GEM Annual Conference will create greater awareness of this untapped scientific resource, as well as highlight the importance of having a competitive domestic workforce.
For more than four decades GEM has connected highly qualified graduate students to a national network of more than 150 top-rated universities, government research facilities, and leading multinational corporations. GEM has done this by providing effective programs that increase the retention and graduation rate of GEM Fellows.
GEM recognizes the value of expanding the scientific industry and wants to expand this vision. We welcome you to join us as we continue to create a legacy of excellence in scientific impact!
| Early Bird Rate (Until 7/14) | Regular Rate (Until 8/14) | Late Rate (After 8/14) | |
| Employer Member | $635 | $650 | $700 |
| University Member | $530 | $550 | $600 |
| GEM Alumni | $320 | $350 | $400 |
| Governance Board | $215 | $350 | $400 |
| Date | Start Time | End Time | Session Title |
| Thursday, September 11 | 8:00AM | 10:00AM | Registration Sponsored by Carnegie Mellon University |
| 12:00PM | 6:00PM | Registration Sponsored by Carnegie Mellon University | |
| 7:00PM | 9:00PM | Leadership Awards Gala | |
| 9:00PM | 10:30PM | Gala After Party | |
| Friday, September 12 | 8:00AM | 12:00PM | Registration Sponsored by Carnegie Mellon University |
| 8:00AM | 9:15AM | Plenary Session I (Breakfast) Sponsored by | |
| 9:30AM | 10:30AM | Understanding your GEM Membership Session 1: How to Maximize your GEM Membership to Jumpstart your GEM Fellows Community | |
| 9:30AM | 10:30AM | STEM 2030: How to Lead, Adapt, and Thrive | |
| 9:30AM | 5:00PM | Technical Presentation Competition – Master’s | |
| 9:30AM | 5:00PM | Technical Presentation Competition – Early PhD | |
| 9:30AM | 5:00PM | Technical Presentation Competition – 3rd Year PhD | |
| 10:00AM | 11:45AM | Workforce Innovation Council (By Invitation Only) Sponsored by | |
| 10:45AM | 11:45AM | Understanding your GEM Membership Session 2: How to Maximize your GEM Membership: Best Practices | |
| 10:45AM | 11:45AM | Professional Etiquette Workshop | |
| 10:45AM | 11:45AM | Grant Writing While in School | |
| 10:00AM | 11:45AM | Technical Poster Session Judging | |
| 12:00PM | 2:00PM | Plenary Session II / Lunch | |
| 2:00PM | 2:45PM | GEM Employer and University Members: Collaborative Research and Other Partnerships | |
| 2:15PM | 3:45PM | Building Your Scholarly Identity & Network: Strategic Moves in Year One | |
| 2:15PM | 3:45PM | From Research to Relevance: Transitioning into a Career Ready Professional | |
| 3:00PM | 5:00PM | Annual Membership Board of Directors’ Meeting | |
| 4:00PM | 5:00PM | GEM Alumni Elections Sponsored by | |
| Saturday, September 13 | 8:00AM | 12:00PM | Registration Sponsored by Carnegie Mellon University |
| 8:00AM | 9:15AM | Technical Presentation Competition Finals and Breakfast | |
| 9:15AM | 10:00AM | GEM Alumni Association Overview and GEM Upcoming Events Sponsored by | |
| 9:15AM | 11:00AM | GEM GRAD Lab | |
| 10:00AM | 11:45PM | Graduate Resource, Post-Doc and Employer Fair | |
| 11:45AM | 12:45PM | Graduate Resource, Post-Doc and Employer Fair Grab & Go Lunch Break | |
| 11:45AM | 12:45PM | Technical Competition Closing Awards Ceremony Sponsored by LAM Research | |
| 11:45PM | 2:15PM | Graduate Resource, Post-Doc and Employer Fair |
We’ll see you at the Annual GEM Conference!